Most runs from fours and sixes in a match - One-Day Internationals
Team 1 | Team 2 | 4s | 6s | Runs | Winner | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
South Africa | Australia | 87 | 26 | 504 | South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
India | Sri Lanka | 80 | 24 | 464 | India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
New Zealand | India | 62 | 31 | 434 | India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
Australia | South Africa | 72 | 17 | 390 | Australia | Basseterre | 24 Mar 2007 | ODI # 2552 | |
New Zealand | Australia | 65 | 21 | 386 | New Zealand | Christchurch | 10 Dec 2005 | ODI # 2303 | |
New Zealand | Australia | 65 | 20 | 380 | New Zealand | Auckland | 18 Feb 2007 | ODI # 2526 | |
New Zealand | Australia | 56 | 26 | 380 | New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
Sri Lanka | Kenya | 63 | 21 | 378 | Sri Lanka | Kandy | 6 Mar 1996 | ODI # 1074 | |
Pakistan | India | 79 | 8 | 364 | Pakistan | Peshawar | 6 Feb 2006 | ODI # 2324 | |
India | West Indies | 67 | 16 | 364 | India | Nagpur | 21 Jan 2007 | ODI # 2480 |
No comments:
Post a Comment