Most runs in a day - Test matches
Player | Runs | Start | Finish | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
DG Bradman | 309 | 0 | 309* | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 | |
WR Hammond | 295 | 41* | 336 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 | |
V Sehwag | 284 | 0 | 284* | India | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
DCS Compton | 273 | 5* | 278 | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 | |
DG Bradman | 271 | 0 | 271* | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 | |
V Sehwag | 257 | 52* | 309* | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
DG Bradman | 244 | 0 | 244 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 | |
FMM Worrell | 239 | 0 | 239* | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 | |
HH Gibbs | 228 | 0 | 228 | South Africa | v Pakistan | Cape Town | 2 Jan 2003 | Test # 1637 | |
V Sehwag | 228 | 0 | 228* | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
No comments:
Post a Comment