Friday, December 8, 2006

ODIs - 1000 Runs in a Calendar Year Top Ten Below

Year M I NO Runs HS Av 100s
SR Tendulkar (Ind) 1998 34 33 4 1894 143 65.31 9
SC Ganguly (Ind) 1999 41 41 3 1767 183 46.50 4
R Dravid (Ind) 1999 43 43 5 1761 153 46.34 6
SR Tendulkar (Ind) 1996 32 32 2 1611 137 53.70 6
Saeed Anwar (Pak) 1996 36 36 5 1595 115 51.45 3
SC Ganguly (Ind) 2000 32 32 4 1579 144 56.39 7
ME Waugh (Aus) 1999 36 36 3 1468 106 44.48 2
G Kirsten (SA) 2000 36 36 3 1467 115 44.45 2
G Kirsten (SA) 1996 29 29 4 1442 188* 57.68 6
Mohammad Yousuf (Pak) 2002 32 30 5 1362 141* 54.48 5

No comments: