Friday, December 8, 2006

World Cups-Most Matches as Captain

Won Lost Tied No Result
23 M Azharuddin India 10 12 0 1
22 Imran Khan Pakistan 14 8 0 0
17 SP Fleming New Zealand 9 7 0 1
17 CH Lloyd West Indies 15 2 0 0
16 AR Border Australia 11 5 0 0
15 WJ Cronje South Africa 11 3 1 0
15 N Kapil Dev India 11 4 0 0
15 Wasim Akram Pakistan 10 5 0 0
14 RB Richardson West Indies 7 7 0 0
12 LRD Mendis Sri Lanka 1 11 0 0
11 SC Ganguly India 9 2 0 0
11 RT Ponting Australia 11 0 0 0
11 A Ranatunga Sri Lanka 8 3 0 0
10 ST Jayasuriya Sri Lanka 5 4 1 0
10 SR Waugh Australia 7 2 1 0

No comments: