ODI Career Batting - Most Runs
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
SR Tendulkar 374 365 35 14537 186* 44.05 85.49 40 74 113 - IND
Inzamam-ul-Haq 368 342 52 11591 137* 39.96 74.48 10 83 108 - PAK
ST Jayasuriya 370 360 16 11260 189 32.73 89.92 22 60 110 - SL
SC Ganguly 279 270 21 10123 183 40.65 73.79 22 60 96 - IND
BC Lara 284 275 30 9962 169 40.66 79.27 19 61 114 - WI
R Dravid 302 281 35 9762 153 39.68 70.43 12 73 180 14 IND
RT Ponting 261 255 29 9411 164 41.64 79.25 20 55 114 - AUS
M Azharuddin 334 308 54 9378 153* 36.92 73.99 7 58 156 - IND
PA de Silva 308 296 30 9284 145 34.90 81.13 11 64 95 - SL
Saeed Anwar 247 244 19 8823 194 39.21 80.66 20 43 42 - PAK
No comments:
Post a Comment