ODIsFastest Centuries Top Ten Below
Runs Balls 6s 4s Player Venue Date
102 37 11 6 Shahid Afridi Pakistan Sri Lanka Nairobi 04/10/1996
147* 44 10 8 MV Boucher South Africa Zimbabwe Potchefstroom 2006
117 45 4 18 BC Lara West Indies Bangladesh Dhaka 09/10/1999
102 45 9 10 Shahid Afridi Pakistan India Kanpur 15/04/2005
134 48 11 11 ST Jayasuriya Sri Lanka Pakistan Singapore 2006
108 62 3 10 M Azharuddin India New Zealand Baroda 17/12/1988
157 64 1 23 ST Jayasuriya Sri Lanka Netherlands Amstelveen
111 67 7 6 JM Davison Canada West Indies Centurion 23/02/2003
127* 67 5 12 Basit Ali Pakistan West Indies Sharjah 05/11/1993
No comments:
Post a Comment