World Cups-Most Sixes in Career
Name Mat I NO Runs HS Ave 100 SR 6s 6s/I Team
SC Ganguly 18 18 3 844 183 56.26 4 81.78 23 1.27 IND
IVA Richards 23 21 5 1013 181 63.31 3 85.05 22 1.04 WI
RT Ponting 28 27 3 998 140* 41.58 3 74.98 19 0.70 AUS
CL Cairns 28 24 7 565 60 33.23 0 82.60 16 0.66 NZ
L Klusener 14 11 8 372 57 124.00 0 121.17 16 1.45 RSA
SR Tendulkar 33 32 3 1732 152 59.72 4 87.56 15 0.46 IND
PA de Silva 35 32 3 1064 145 36.68 2 86.57 15 0.46 SL
HH Gibbs 15 15 2 725 143 55.76 2 85.49 14 0.93 RSA
N Kapil Dev 26 24 6 669 175* 37.16 1 115.14 14 0.58 IND
ST Jayasuriya 27 26 2 698 120 29.08 1 86.17 13 0.50 SL
MJ Greatbatch 7 7 0 313 73 44.71 0 87.92 13 1.85 NZ
SR Waugh 33 30 10 978 120* 48.90 1 81.02 13 0.43 AUS
AP Gurusinha 18 17 0 488 87 28.70 0 61.85 13 0.76 SL
BC Lara 25 25 3 956 116 43.45 2 87.70 12 0.48 WI
JM Davison 6 6 0 226 111 37.66 1 118.94 12 2.00 CAN
DM Jones 16 16 2 590 90 42.14 0 72.74 12 0.75 AUS
Wasim Akram 38 30 8 426 43 19.36 0 100.70 11 0.36 PAK
NS Sidhu 12 10 0 454 93 45.40 0 78.81 10 1.00 IND
No comments:
Post a Comment