ODIs - Most Centuries in Top TEN
Name For 100s Mts Aus Eng RSA WI NZ Ind Pak SL Zim Ban Oth
SR Tendulkar Ind 40 374 7 1 3 3 4 - 5 7 5 0 5
SC Ganguly Ind 22 279 1 1 3 0 3 - 2 4 3 1 4
ST Jayasuriya SL 22 370 2 4 0 0 4 5 3 - 1 2 1
Saeed Anwar Pak 20 247 1 0 0 2 4 4 - 7 2 0 0
RT Ponting Aus 20 261 - 3 2 1 2 4 1 4 1 1 1
BC Lara WI 19 284 3 1 3 - 2 0 5 2 1 1 1
ME Waugh Aus 18 244 - 1 2 3 3 3 1 1 3 0 1
DL Haynes WI 17 238 6 2 0 - 2 2 4 1 0 - -
HH Gibbs RSA 16 194 2 2 - 4 1 2 1 1 1 1 1
NJ Astle NZ 16 216 1 2 1 1 - 5 2 0 3 0 1
CH Gayle WI 15 152 0 2 3 - 0 4 1 0 2 1 2
No comments:
Post a Comment