ODI Career Bowling - Most Wickets
Name Mat Balls M R W Ave Best 4w 5w SR Econ Team
Wasim Akram 356 18186 238 11812 502 23.52 5-15 17 6 36.2 3.89 PAK
M Muralitharan 282 15397 178 9866 425 23.21 7-30 11 8 36.2 3.84 SL
Waqar Younis 262 12698 143 9919 416 23.84 7-36 14 13 30.5 4.68 PAK
SM Pollock 269 13990 270 8689 364 23.87 6-35 12 4 38.4 3.72 RSA
WPUJC Vaas 286 14067 245 9868 363 27.18 8-19 9 4 38.7 4.20 SL
GD McGrath 230 11983 271 7654 342 22.38 7-15 9 7 35.0 3.83 AUS
A Kumble 267 14279 107 10221 331 30.87 6-12 8 2 43.1 4.29 IND
J Srinath 229 11935 137 8847 315 28.08 5-23 7 3 37.8 4.44 IND
SK Warne 194 10642 110 7541 293 25.73 5-33 12 1 36.3 4.25 AUS
Saqlain Mushtaq 169 8770 66 6275 288 21.78 5-20 11 6 30.4 4.29 PAK
No comments:
Post a Comment