Test Career Bowling - Most Wickets
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
SK Warne 142 40025 1746 17662 694 25.44 8-71 36 10 57.6 2.64 AUS
M M.Tharan 109 36427 1573 14531 664 21.88 9-51 56 18 54.8 2.39 SL
GD McGrath 121 28486 1427 11909 551 21.61 8-24 29 3 51.6 2.50 AUS
A Kumble 110 34890 1415 15329 533 28.75 10-74 33 8 65.4 2.63 IND
CA Walsh 132 30019 1144 12688 519 24.44 7-37 22 3 57.8 2.53 WI
N Kapil Dev 131 27740 1060 12867 434 29.64 9-83 23 2 63.9 2.78 IND
RJ Hadlee 86 21918 809 9611 431 22.29 9-52 36 9 50.8 2.63 NZ
Wasim Akram 104 22627 871 9779 414 23.62 7-119 25 5 54.6 2.59 PAK
CEL Ambrose 98 22103 1001 8501 405 20.99 8-45 22 3 54.5 2.30 WI
SM Pollock 102 23172 1158 9253 395 23.42 7-87 16 1 58.6 2.39 RSA
IT Botham 102 21815 788 10878 383 28.40 8-34 27 4 56.9 2.99 ENG
No comments:
Post a Comment