Tests - Most Centuries Top Ten
For 100s Mts Aus Eng RSA WI NZ Ind Pak SL Zim Ban
SR Tendulkar Ind 35 132 7 6 3 3 3 - 2 7 3 1
SM Gavaskar Ind 34 125 8 4 - 13 2 - 5 2 - -
BC Lara WI 34 131 9 7 4 - 1 2 4 5 1 1
RT Ponting Aus 33 107 - 7 7 6 2 4 4 1 1 1
SR Waugh Aus 32 168 - 10 2 7 2 2 3 3 1 2
DG Bradman Aus 29 52 - 19 4 2 - 4 - - - -
AR Border Aus 27 156 - 8 0 3 5 4 6 1 - -
ML Hayden Aus 26 86 - 4 6 5 1 3 1 3 2 0
GS Sobers WI 26 93 4 10 - - 1 8 3 - - -
Inzamam-ul-Haq Pak 25 116 1 5 0 4 3 3 - 5 2 2
No comments:
Post a Comment