Tests - 1000 Runs in a Calendar Year Top Ten
Year M I NO Runs HS Av 100s
Mohammad Yousuf (Pak) 2006 11 19 1 1788 202 99.33 9
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 7
RT Ponting (Aus) 2005 15 28 5 1544 207 67.13 6
RT Ponting (Aus) 2003 11 18 3 1503 257 100.20 6
JL Langer (Aus) 2004 14 27 0 1481 215 54.85 5
MP Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
SM Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
SR Tendulkar (Ind) 2002 16 26 1 1392 193 55.68 4
ML Hayden (Aus) 2001 14 25 3 1391 203 63.22 5
GR Viswanath (Ind) 1979 17 26 2 1388 179 57.83 5
No comments:
Post a Comment