Tuesday, December 12, 2006

World Cups - Results for each Country

ALL WCs
Team Mts Won Lost Tied NR Win %
Australia 58 40 17 1 0 68.96
West Indies 48 31 16 0 1 65.95
South Africa 30 19 9 2 0 63.33
England 50 31 18 0 1 63.26
India 55 31 23 0 1 57.40
Pakistan 53 29 22 0 2 56.86
New Zealand 52 28 23 0 1 54.90
Sri Lanka 46 17 27 1 1 37.77
Kenya 20 5 14 0 1 26.31
Zimbabwe 42 8 31 0 3 20.51
Bangladesh 11 2 8 0 1 20.00
United Arab Emirates 5 1 4 0 0 20.00
Canada 9 1 8 0 0 11.11
Netherlands 11 1 10 0 0 9.09
East Africa 3 0 3 0 0 0.00
Namibia 6 0 6 0 0 0.00
Scotland 5 0 5 0 0 0.00

TOTAL 252 244 244 2 6

No comments: